GRACE Fundraising
Ongoing Fundraisers
Throughout the year GRACE will be holding Fundraising Events to help raise money to support the local Cancer Patient Funds. The donations and money made from fundraiser's stays in the local community. Check our Calendar for Upcoming Events. Email Jackie Carley to have your event added to the Calendar.
Top Fundraising Teams of 2008
| Top Teams of 2008 | Amount Raised |
|---|---|
| Muscoda Lions Club | $19,694.30 |
| Richland Hospital | $11,839.35 |
| Consumer Co-op Cares | $10,041.00 |
| Richland Medical Center | $9,119.87 |
| KC Connection | $8,763.00 |
| Richland County Bank | $7,435.00 |
| Team Sandy | $7,219.00 |
| Royal Bank | $7,218.00 |
| Harlan's Furniture | $4,788.00 |
| South Wisconsin Silo Company | $4,586.47 |
Top Fundraising Teams of 2007
| Top Teams of 2007 | Amount Raised |
|---|---|
| Avoca, Blue River, Muscoda Lions Club | $11,291.00 |
| Richland Hospital | $9,997.40 |
| Richland Medical Center | $9,238.69 |
| Team Sandy | $8,250.00 |
| Consumer's Co-op Cares | $7,000.00 |
| KC Connection | $6,704.50 |
| Royal Bank | $6,231.50 |
| S&S Cycle - Adult Team | $5,375.00 |
| Richland County Bank | $4,915.00 |
| Harlan's Furniture | $4,461.00 |
Congratulations on a successful Radio Auction
Special Thanks to WRCO and their help with the Radio Auction
